Compare
02/22/2025 2025-02-22 23:41Compare
Liztox 100U remove | WPCL Mono Type Thread (1 pack - 50pcs) - PLLA Mono 30g 38mm remove | Meline Deep remove | The Chaeum Premium No.4 remove | Monalisa Soft Lidocaine remove | Yvoire Contour remove | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Liztox 100U remove | WPCL Mono Type Thread (1 pack - 50pcs) - PLLA Mono 30g 38mm remove | Meline Deep remove | The Chaeum Premium No.4 remove | Monalisa Soft Lidocaine remove | Yvoire Contour remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | FM-02-15565 | FM-02-15583 | FM-02-15535 | FM-02-15577 | FM-02-15539 | FM-02-15559 | ||||||
Rating | ||||||||||||
Price | $59.00 | $38.00 | $34.00 | $63.00 | $34.00 | $63.00 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | Liztox 100U – Toxins Injectable Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic. Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | WPCL Mono Type Thread (1 pack - 50pcs) - PLLA Mono 30g 38mm – PDO Threads Injectable WPCL Mono Type Thread (1 pack - 50pcs) - PLLA Mono 30g 38mm is a PDO thread crafted for lifting and firming. It improves contours and stimulates natural collagen production. Key Benefits
Professional Use OnlyWPCL Mono Type Thread (1 pack - 50pcs) - PLLA Mono 30g 38mm must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yvoire Contour – Dermal Fillers Injectable Yvoire Contour is a premium dermal filler designed for deep injection and volumization. It restores structural support, enhances facial definition, and delivers natural, long-lasting contouring results. Key Benefits
Professional Use OnlyYvoire Contour must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|