Compare
02/22/2025 2025-02-22 23:41Compare
| Regenovue Deep Plus remove | Monalisa Soft Lidocaine remove | Metoo Fill Deep remove | |||
|---|---|---|---|---|---|
| Name | Regenovue Deep Plus remove | Monalisa Soft Lidocaine remove | Metoo Fill Deep remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15541 | FM-02-15539 | FM-02-83948 | ||
| Rating | |||||
| Price | $42.00 | $34.00 | $34.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Soft Lidocaine – Dermal Fillers Injectable Monalisa Soft Lidocaine is a gentle dermal filler developed for soft tissue correction. Infused with lidocaine, it ensures a comfortable treatment experience while delivering natural results. Key Benefits
Professional Use OnlyMonalisa Soft Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Metoo Fill Deep – Dermal Fillers Injectable Metoo Fill Deep is a dermal filler formulated for deeper wrinkles and volume restoration. It corrects folds and provides natural rejuvenation. Key Benefits
Professional Use OnlyMetoo Fill Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


