Compare
02/22/2025 2025-02-22 23:41Compare
| Lipo Lab PPC Solution (+GMS) remove | Rejuran Pink remove | Toxsta 100U remove | |
|---|---|---|---|
| Name | Lipo Lab PPC Solution (+GMS) remove | Rejuran Pink remove | Toxsta 100U remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-04-74562-1-1 | FM-12-56434 | FM-13-17854 |
| Rating | |||
| Price | $61.00 | $89.00 | $67.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Lipo Lab PPC Solution (+GMS) – Lipolytics Injectable Lipo Lab PPC Solution (+GMS) is a specialized lipolytic solution formulated with PPC for fat reduction. It improves contouring and enhances body shape safely and effectively. Key Benefits
Professional Use OnlyLipo Lab PPC Solution (+GMS) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejuran Pink – PDRN Injectable Rejuran Pink is an advanced pdrn skin booster that promotes regeneration and hydration. It improves elasticity, revitalizes skin, and enhances radiance from within. Key Benefits
Professional Use OnlyRejuran Pink must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Toxsta 100U – Toxins Injectable
Toxsta 100U is a high-quality toxin crafted for effective wrinkle relaxation. It reduces dynamic lines, refreshes appearance, and achieves natural-looking rejuvenation.
Key Benefits
Professional Use OnlyToxsta 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-17854 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


