Compare
02/22/2025 2025-02-22 23:41Compare
Metoo Fill Point Volume with Lidocaine remove | Dermaheal PTx HL remove | Nabota 50U remove | |||
---|---|---|---|---|---|
Name | Metoo Fill Point Volume with Lidocaine remove | Dermaheal PTx HL remove | Nabota 50U remove | ||
Image | ![]() | ![]() | ![]() | ||
SKU | FM-02-13991-1-1 | FM-10-73433-1 | FM-02-15591 | ||
Rating | |||||
Price | $34.00 | $58.00 | $41.00 | ||
Stock | |||||
Availability | |||||
Add to cart | |||||
Description | |||||
Content | Metoo Fill Point Volume with Lidocaine – Dermal Fillers Injectable Metoo Fill Point Volume with Lidocaine is a deep dermal filler formulated for significant volume restoration. With lidocaine for comfort, it ensures natural results and lasting structural support. Key Benefits
Professional Use OnlyMetoo Fill Point Volume with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx HL – Mesotherapy Injectable Dermaheal PTx HL is a volumizing dermal filler designed for deeper wrinkle correction. It restores contours and delivers durable structural support. Key Benefits
Professional Use OnlyDermaheal PTx HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Nabota 50U – Toxins Injectable Nabota 50U is a trusted toxin formulation developed in Korea. Known for its high purity and safety profile, it offers fast-acting and long-lasting wrinkle reduction for natural facial rejuvenation. Key Benefits
Professional Use OnlyNabota 50U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
Weight | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | ||
Additional information |
|