Compare
02/22/2025 2025-02-22 23:41Compare
| Neuramis Volume Lidocaine remove | Elravie Ultra Volume-L remove | Dermalax Deep Plus remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Neuramis Volume Lidocaine remove | Elravie Ultra Volume-L remove | Dermalax Deep Plus remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15512 | FM-02-15519 | FM-02-48236 | ||||
| Rating | |||||||
| Price | $32.00 | $43.00 | $38.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Elravie Ultra Volume-L – Dermal Fillers Injectable Elravie Ultra Volume-L is a volumizing dermal filler crafted for significant restoration of facial structure. It corrects severe folds and enhances contours with durability. Key Benefits
Professional Use OnlyElravie Ultra Volume-L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermalax Deep Plus – Dermal Fillers|Best sellers Injectable Dermalax Deep Plus is a dermal filler | best seller engineered for treating deeper wrinkles and restoring volume. It offers structural support and long-lasting natural rejuvenation. Key Benefits
Professional Use OnlyDermalax Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


