Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.3 remove | Celosome Aqua remove | Bellast 24 remove | |||
|---|---|---|---|---|---|
| Name | The Chaeum Premium No.3 remove | Celosome Aqua remove | Bellast 24 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15576 | FM-02-43597-2-1-1-1 | FM-02-57412 | ||
| Rating | |||||
| Price | $65.00 | $87.00 | $35.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Celosome Aqua – Dermal Fillers Injectable
Celosome Aqua is a hydrating dermal filler formulated to improve skin elasticity and texture. It revitalizes skin and offers natural, long-lasting improvement.
Key Benefits
Professional Use OnlyCelosome Aqua must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-43597-2-1-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Bellast 24 – Dermal Fillers Injectable Bellast 24 is a dermal filler created for delicate correction of fine wrinkles. It ensures smooth application and lasting results. Key Benefits
Professional Use OnlyBellast 24 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


