Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Iris with lidocaine remove | Dermaheal HL remove | Dermaheal HSR remove | |||
|---|---|---|---|---|---|
| Name | Deverra Iris with lidocaine remove | Dermaheal HL remove | Dermaheal HSR remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552649 | FM-05-93849 | FM-10-94858 | ||
| Rating | |||||
| Price | $81.00 | $78.00 | $84.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Iris with lidocaine – Aesthetic Products Injectable Deverra Iris with lidocaine is a multifunctional aesthetic product created for facial refinement. It balances contours, supports skin health, and provides natural rejuvenation. Key Benefits
Professional Use OnlyDeverra Iris with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal HL – Mesotherapy Injectable Dermaheal HL is a mesotherapy solution developed to support scalp health and hair revitalization. It nourishes follicles, strengthens hair, and improves density for healthier growth. Key Benefits
Professional Use OnlyDermaheal HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal HSR – Mesotherapy Injectable Dermaheal HSR is a mesotherapy solution enriched with active ingredients to boost hydration. It revitalizes skin, enhances elasticity, and promotes a youthful glow. Key Benefits
Professional Use OnlyDermaheal HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


