Compare
02/22/2025 2025-02-22 23:41Compare
| Celosome Strong remove | Celosome Mid remove | Deverra Iris with lidocaine remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Celosome Strong remove | Celosome Mid remove | Deverra Iris with lidocaine remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-27198 | FM-02-77522 | FM-02-552649 | ||||
| Rating | |||||||
| Price | $35.00 | $35.00 | $81.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Celosome Strong – Dermal Fillers Injectable Celosome Strong is a durable dermal filler formulated for severe wrinkle correction and volumization. It restores contour definition and delivers long-lasting results. Key Benefits
Professional Use OnlyCelosome Strong must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Celosome Mid – Dermal Fillers Injectable Celosome Mid is a dermal filler developed for mid-depth wrinkle correction. It smooths lines and restores elasticity for natural results. Key Benefits
Professional Use OnlyCelosome Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Iris with lidocaine – Aesthetic Products Injectable Deverra Iris with lidocaine is a multifunctional aesthetic product created for facial refinement. It balances contours, supports skin health, and provides natural rejuvenation. Key Benefits
Professional Use OnlyDeverra Iris with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


