Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Iris with lidocaine remove | Vom O remove | Dermaheal HL remove | |||
|---|---|---|---|---|---|
| Name | Deverra Iris with lidocaine remove | Vom O remove | Dermaheal HL remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552649 | FM-02-15555 | FM-05-93849 | ||
| Rating | |||||
| Price | $81.00 | $41.00 | $78.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Iris with lidocaine – Aesthetic Products Injectable Deverra Iris with lidocaine is a multifunctional aesthetic product created for facial refinement. It balances contours, supports skin health, and provides natural rejuvenation. Key Benefits
Professional Use OnlyDeverra Iris with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom O – Dermal Fillers Injectable Vom O is a robust dermal filler engineered for deep wrinkle correction and volume restoration. It enhances facial structure, smooths severe folds, and delivers durable aesthetic improvements. Key Benefits
Professional Use OnlyVom O must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal HL – Mesotherapy Injectable Dermaheal HL is a mesotherapy solution developed to support scalp health and hair revitalization. It nourishes follicles, strengthens hair, and improves density for healthier growth. Key Benefits
Professional Use OnlyDermaheal HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


