Compare
02/22/2025 2025-02-22 23:41Compare
| EPTQ S500 remove | Etrebelle 200mg/vial remove | Ultra Light remove | |||||
|---|---|---|---|---|---|---|---|
| Name | EPTQ S500 remove | Etrebelle 200mg/vial remove | Ultra Light remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15522 | FM-02-83632 | FM-02-15552 | ||||
| Rating | |||||||
| Price | $32.00 | $154.00 | $107.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | EPTQ S500 – Dermal Fillers Injectable EPTQ S500 is a premium dermal filler designed for deep wrinkle correction and volumization. It restores facial contours, enhances definition, and provides long-lasting, natural-looking results. Key Benefits
Professional Use OnlyEPTQ S500 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


