Compare
02/22/2025 2025-02-22 23:41Compare
Dermaheal PTx SB remove | Dermaheal PTx HL remove | Meditoxin 150U remove | |||||
---|---|---|---|---|---|---|---|
Name | Dermaheal PTx SB remove | Dermaheal PTx HL remove | Meditoxin 150U remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-10-73433-1-1-1-1 | FM-10-73433-1 | FM-02-15588 | ||||
Rating | |||||||
Price | $58.00 | $58.00 | $79.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | Dermaheal PTx SB – Mesotherapy Injectable Dermaheal PTx SB is a mesotherapy solution developed for fat-dissolving support. It helps contour body shape with safe, effective outcomes. Key Benefits
Professional Use OnlyDermaheal PTx SB must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea, USA | Dermaheal PTx HL – Mesotherapy Injectable Dermaheal PTx HL is a volumizing dermal filler designed for deeper wrinkle correction. It restores contours and delivers durable structural support. Key Benefits
Professional Use OnlyDermaheal PTx HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meditoxin 150U – Toxins Injectable
Meditoxin 150U is a high-quality toxin tailored for professional aesthetic treatments. It provides effective wrinkle relaxation, smooths facial lines, and helps restore a youthful, refreshed appearance.
Key Benefits
Professional Use OnlyMeditoxin 150U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: SKU: FM-02-15588 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|