Compare
02/22/2025 2025-02-22 23:41Compare
| EPTQ S100 remove | Ultra Light remove | Vom O remove | |||
|---|---|---|---|---|---|
| Name | EPTQ S100 remove | Ultra Light remove | Vom O remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15520 | FM-02-15552 | FM-02-15555 | ||
| Rating | |||||
| Price | $32.00 | $107.00 | $41.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | EPTQ S100 – Dermal Fillers Injectable EPTQ S100 is a versatile dermal filler formulated for restoring mid-depth facial volume. It corrects folds and wrinkles while providing natural-looking rejuvenation. Key Benefits
Professional Use OnlyEPTQ S100 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom O – Dermal Fillers Injectable Vom O is a robust dermal filler engineered for deep wrinkle correction and volume restoration. It enhances facial structure, smooths severe folds, and delivers durable aesthetic improvements. Key Benefits
Professional Use OnlyVom O must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


