Compare
02/22/2025 2025-02-22 23:41Compare
| EPTQ S500 remove | Juvederm Volite remove | The Chaeum Premium No.2 remove | |
|---|---|---|---|
| Name | EPTQ S500 remove | Juvederm Volite remove | The Chaeum Premium No.2 remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15522 | FM-02-15527 | FM-02-15575 |
| Rating | |||
| Price | $32.00 | $290.00 | $65.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | EPTQ S500 – Dermal Fillers Injectable EPTQ S500 is a premium dermal filler designed for deep wrinkle correction and volumization. It restores facial contours, enhances definition, and provides long-lasting, natural-looking results. Key Benefits
Professional Use OnlyEPTQ S500 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Juvederm Volite – Dermal Fillers Injectable Juvederm Volite is a premium dermal filler developed to improve hydration and skin elasticity. It smooths fine lines, revitalizes texture, and provides long-lasting skin quality enhancement. Key Benefits
Professional Use OnlyJuvederm Volite must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


