Compare
02/22/2025 2025-02-22 23:41Compare
| Etrebelle 200mg/vial remove | S-Dna 1ml remove | The Chaeum Premium No.1 remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Etrebelle 200mg/vial remove | S-Dna 1ml remove | The Chaeum Premium No.1 remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-83632 | FM-02-15569 | FM-02-15574 | ||||
| Rating | |||||||
| Price | $154.00 | $45.00 | $65.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | S-Dna 1ml – Dermal Fillers Injectable S-Dna 1ml is an innovative dermal filler enriched with regenerative components. It enhances skin quality, smooths fine lines, and restores vitality for a refreshed look. Key Benefits
Professional Use OnlyS-Dna 1ml must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


