Compare
02/22/2025 2025-02-22 23:41Compare
Metoo Fill Deep remove | Metoo Fill Point Volume with Lidocaine remove | Miracle L remove | |||||
---|---|---|---|---|---|---|---|
Name | Metoo Fill Deep remove | Metoo Fill Point Volume with Lidocaine remove | Miracle L remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-02-83948 | FM-02-13991-1-1 | FM-10-26799 | ||||
Rating | |||||||
Price | $34.00 | $34.00 | $269.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | Metoo Fill Deep – Dermal Fillers Injectable Metoo Fill Deep is a dermal filler formulated for deeper wrinkles and volume restoration. It corrects folds and provides natural rejuvenation. Key Benefits
Professional Use OnlyMetoo Fill Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Metoo Fill Point Volume with Lidocaine – Dermal Fillers Injectable Metoo Fill Point Volume with Lidocaine is a deep dermal filler formulated for significant volume restoration. With lidocaine for comfort, it ensures natural results and lasting structural support. Key Benefits
Professional Use OnlyMetoo Fill Point Volume with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Miracle L – Mesotherapy Injectable Miracle L is a hydrating dermal filler formulated to improve skin elasticity and glow. It revitalizes texture and enhances natural softness. Key Benefits
Professional Use OnlyMiracle L must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|