Compare
02/22/2025 2025-02-22 23:41Compare
| Regenovue Deep Plus remove | Innotox 100U remove | V-Line Sol remove | |||
|---|---|---|---|---|---|
| Name | Regenovue Deep Plus remove | Innotox 100U remove | V-Line Sol remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15541 | FM-13-56989 | FM-02-15553 | ||
| Rating | |||||
| Price | $42.00 | $89.00 | $77.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Innotox 100U – Toxins|Best sellers Injectable
Innotox 100U is a professional toxin | best seller trusted for wrinkle reduction. It relaxes dynamic muscles, smooths lines, and provides consistent, youthful results.
Key Benefits
Professional Use OnlyInnotox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-56989 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | V-Line Sol – Lipolytics Injectable V-Line Sol is a lipolytic solution tailored for reducing stubborn fat deposits in targeted areas. It promotes contour refinement, helping achieve a slimmer and more defined silhouette. Key Benefits
Professional Use OnlyV-Line Sol must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


