Compare
02/22/2025 2025-02-22 23:41Compare
| Rejuran I remove | Deverra HA body with lidocaine remove | Lipo Lab remove | |||
|---|---|---|---|---|---|
| Name | Rejuran I remove | Deverra HA body with lidocaine remove | Lipo Lab remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15545 | FM-02-552643 | FM-04-17888 | ||
| Rating | |||||
| Price | $99.00 | $139.00 | $64.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Rejuran I – Mesotherapy Injectable Rejuran I is a specialized mesotherapy solution crafted for delicate areas around the eyes. It improves elasticity, reduces fine lines, and revitalizes sensitive skin. Key Benefits
Professional Use OnlyRejuran I must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lipo Lab – Lipolytics|Best sellers Injectable Lipo Lab is a lipolytic solution | best seller trusted for safe, effective fat reduction. It helps contour the body and face, delivering noticeable slimming effects. Key Benefits
Professional Use OnlyLipo Lab must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


