Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.2 remove | Vom V remove | SeDy Fill – 60cc remove | |||||
|---|---|---|---|---|---|---|---|
| Name | The Chaeum Premium No.2 remove | Vom V remove | SeDy Fill – 60cc remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15575 | FM-02-15556 | FM-02-95714 | ||||
| Rating | |||||||
| Price | $65.00 | $41.00 | $183.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | SeDy Fill – 60cc – Dermal Fillers Injectable SeDy Fill – 60cc is a dermal filler designed for deep wrinkle correction and volumization. It provides structural support and durable results. Key Benefits
Professional Use OnlySeDy Fill – 60cc must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


