Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.2 remove | Kiara Reju PDRN (3 syringes) remove | Wiz Belle No.3 remove | |
|---|---|---|---|
| Name | The Chaeum Premium No.2 remove | Kiara Reju PDRN (3 syringes) remove | Wiz Belle No.3 remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15575 | FM-12-81587-1-1 | FM-02-15580 |
| Rating | |||
| Price | $65.00 | $67.00 | $34.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Kiara Reju PDRN (3 syringes) – PDRN Injectable Kiara Reju PDRN (3 syringes) is a specialized PDRN treatment formulated to rejuvenate and restore skin health. It supports healing, enhances elasticity, and delivers natural, lasting improvements. Key Benefits
Professional Use OnlyKiara Reju PDRN (3 syringes) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Wiz Belle No.3 – Dermal Fillers Injectable Wiz Belle No.3 is a dermal filler designed for versatile wrinkle correction. It enhances contours, restores volume, and ensures natural-looking rejuvenation. Key Benefits
Professional Use OnlyWiz Belle No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea, USA |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


