Compare
02/22/2025 2025-02-22 23:41Compare
| Hyafilia Grand remove | Hyaron Prefilled Ihj remove | HyalDew Mid remove | |||
|---|---|---|---|---|---|
| Name | Hyafilia Grand remove | Hyaron Prefilled Ihj remove | HyalDew Mid remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-26865 | FM-02-43597-1 | FM-02-15258 | ||
| Rating | |||||
| Price | $35.00 | $81.00 | $34.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Hyafilia Grand – Dermal Fillers Injectable Hyafilia Grand is a volumizing dermal filler created for deep wrinkle correction. It enhances definition and provides long-lasting contouring effects. Key Benefits
Professional Use OnlyHyafilia Grand must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Hyaron Prefilled Ihj – Dermal Fillers|Best sellers Injectable Hyaron Prefilled Ihj is a premium dermal filler | best seller engineered for precise wrinkle correction and contouring. It restores balance and volume with long-lasting effects. Key Benefits
Professional Use OnlyHyaron Prefilled Ihj must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | HyalDew Mid – Dermal Fillers|Best sellers Injectable HyalDew Mid is a dermal filler | best seller designed for mid-depth wrinkle correction and volumization. It restores youthful contours, smooths folds, and provides long-lasting, natural results. Key Benefits
Professional Use OnlyHyalDew Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


