Compare
02/22/2025 2025-02-22 23:41Compare
Neuramis Deep remove | Neuramis Volume Lidocaine remove | Deverra Fine with lidocaine remove | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Neuramis Deep remove | Neuramis Volume Lidocaine remove | Deverra Fine with lidocaine remove | ||||||
Image | ![]() | ![]() | ![]() | ||||||
SKU | FM-02-43485 | FM-02-15512 | FM-02-552640 | ||||||
Rating | |||||||||
Price | $32.00 | $32.00 | $31.00 | ||||||
Stock | |||||||||
Availability | |||||||||
Add to cart | |||||||||
Description | |||||||||
Content | Neuramis Deep – Dermal Fillers Injectable Neuramis Deep is a PDO thread tailored for subtle rejuvenation and skin support. It provides lasting improvements and smooth results. Key Benefits
Professional Use OnlyNeuramis Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra Fine with lidocaine – Aesthetic Products Injectable Deverra Fine with lidocaine is a lightweight aesthetic product designed for fine wrinkle correction and subtle enhancements. Its smooth formulation ensures precision, while lidocaine maximizes patient comfort during treatment. Key Benefits
Professional Use OnlyDeverra Fine with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
Weight | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | ||||||
Additional information |
|
|
|