Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.2 remove | Regenovue Sub-Q Plus remove | Celosome Soft remove | |
|---|---|---|---|
| Name | The Chaeum Premium No.2 remove | Regenovue Sub-Q Plus remove | Celosome Soft remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15575 | FM-02-15543 | FM-02-72544 |
| Rating | |||
| Price | $65.00 | $42.00 | $35.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Celosome Soft – Dermal Fillers Injectable Celosome Soft is a soft dermal filler designed for subtle volume restoration. It corrects fine wrinkles and provides gentle, natural-looking rejuvenation. Key Benefits
Professional Use OnlyCelosome Soft must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


