Compare
02/22/2025 2025-02-22 23:41Compare
| Revolax Fine with Lidocaine remove | Replengen Deep remove | Regenovue Deep Plus remove | |||
|---|---|---|---|---|---|
| Name | Revolax Fine with Lidocaine remove | Replengen Deep remove | Regenovue Deep Plus remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-13946 | FM-02-15546 | FM-02-15541 | ||
| Rating | |||||
| Price | $37.00 | $37.00 | $42.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Revolax Fine with Lidocaine – Dermal Fillers Injectable Revolax Fine with Lidocaine is a dermal filler formulated for precise wrinkle correction and contouring. With lidocaine included, it ensures smooth application and comfort. Key Benefits
Professional Use OnlyRevolax Fine with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Deep – Dermal Fillers Injectable Replengen Deep is a durable dermal filler designed for mid-to-deep wrinkle correction and volumization. It restores balance, enhances contours, and provides natural, long-lasting results. Key Benefits
Professional Use OnlyReplengen Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


