Compare
02/22/2025 2025-02-22 23:41Compare
| Bellast 24 remove | Neuramis Volume Lidocaine remove | Etrebelle 200mg/vial remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Bellast 24 remove | Neuramis Volume Lidocaine remove | Etrebelle 200mg/vial remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | FM-02-57412 | FM-02-15512 | FM-02-83632 | ||||||
| Rating | |||||||||
| Price | $35.00 | $32.00 | $154.00 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | |||||||||
| Content | Bellast 24 – Dermal Fillers Injectable Bellast 24 is a dermal filler created for delicate correction of fine wrinkles. It ensures smooth application and lasting results. Key Benefits
Professional Use OnlyBellast 24 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neuramis Volume Lidocaine – Dermal Fillers Injectable Neuramis Volume Lidocaine is a dermal filler crafted for subtle wrinkle treatment. It integrates smoothly and delivers natural rejuvenation. Key Benefits
Professional Use OnlyNeuramis Volume Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|
|


