Compare
02/22/2025 2025-02-22 23:41Compare
| Celosome Implant remove | Botulax 200U remove | Celosome Strong remove | |||
|---|---|---|---|---|---|
| Name | Celosome Implant remove | Botulax 200U remove | Celosome Strong remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-87737 | FM-13-83614 | FM-02-27198 | ||
| Rating | |||||
| Price | $35.00 | $87.00 | $35.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Celosome Implant – Dermal Fillers Injectable Celosome Implant is a structural dermal filler designed for restoring significant facial volume. It provides deep wrinkle correction and balanced, natural rejuvenation. Key Benefits
Professional Use OnlyCelosome Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Botulax 200U – Toxins|Best sellers Injectable
Botulax 200U is a high-purity toxin | best seller trusted for professional use. It effectively relaxes facial muscles, smooths dynamic wrinkles, and ensures reliable, natural-looking results.
Key Benefits
Professional Use OnlyBotulax 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-83614 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Celosome Strong – Dermal Fillers Injectable Celosome Strong is a durable dermal filler formulated for severe wrinkle correction and volumization. It restores contour definition and delivers long-lasting results. Key Benefits
Professional Use OnlyCelosome Strong must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


