Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra HA body with lidocaine remove | Kabelline remove | Meline Volume remove | The Chaeum Premium No.3 remove | Botulax 100U remove | Nabota 100U remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Deverra HA body with lidocaine remove | Kabelline remove | Meline Volume remove | The Chaeum Premium No.3 remove | Botulax 100U remove | Nabota 100U remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552643 | FM-02-15529 | FM-02-15536 | FM-02-15576 | FM-13-52361 | FM-13-14357 | ||
| Rating | ||||||||
| Price | $139.00 | $68.00 | $34.00 | $65.00 | $61.00 | $65.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | ||||||||
| Content | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Kabelline – Lipolytics Injectable Kabelline is a targeted lipolytic solution formulated to reduce localized fat deposits. It helps contour the body and face by breaking down excess fat, delivering a slimmer and more defined appearance without surgery. Key Benefits
Professional Use OnlyKabelline must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Botulax 100U – Toxins|Best sellers Injectable
Botulax 100U is a high-quality toxin | best seller developed for professional use. It effectively reduces dynamic wrinkles, refreshes facial appearance, and ensures reliable outcomes.
Key Benefits
Professional Use OnlyBotulax 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-52361 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Nabota 100U – Toxins|Best sellers Injectable
Nabota 100U is a toxin | best seller developed for precise wrinkle relaxation. It refreshes appearance by smoothing expression lines safely and effectively.
Key Benefits
Professional Use OnlyNabota 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-14357 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|





