Compare
02/22/2025 2025-02-22 23:41Compare
| EPTQ S300 remove | Metoo Fill Point Deep with Lidocaine remove | Vom V remove | |||
|---|---|---|---|---|---|
| Name | EPTQ S300 remove | Metoo Fill Point Deep with Lidocaine remove | Vom V remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15521 | FM-02-13991-1-1-1 | FM-02-15556 | ||
| Rating | |||||
| Price | $32.00 | $34.00 | $41.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | EPTQ S300 – Dermal Fillers Injectable EPTQ S300 is a durable dermal filler designed for deep wrinkle correction and contouring. It provides structural support and achieves smooth, natural results. Key Benefits
Professional Use OnlyEPTQ S300 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Metoo Fill Point Deep with Lidocaine – Dermal Fillers Injectable Metoo Fill Point Deep with Lidocaine is a deep dermal filler developed for restoring volume and enhancing facial contours. With lidocaine for comfort, it provides durable and natural-looking results. Key Benefits
Professional Use OnlyMetoo Fill Point Deep with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


