Compare
02/22/2025 2025-02-22 23:41Compare
| Chaeum Style remove | Beads Max Classic S remove | Coretox 100U remove | |
|---|---|---|---|
| Name | Chaeum Style remove | Beads Max Classic S remove | Coretox 100U remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15563 | FM-02-29477 | FM-13-59546-1 |
| Rating | |||
| Price | $49.00 | $103.00 | $68.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Chaeum Style – Dermal Fillers Injectable Chaeum Style is a deep dermal filler engineered for strong volumization and contouring. It corrects severe wrinkles and restores structural balance to the face. Key Benefits
Professional Use OnlyChaeum Style must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Beads Max Classic S – Dermal Fillers Injectable Beads Max Classic S is a durable dermal filler designed for structural support and volume restoration. It enhances contours and corrects deeper folds with natural outcomes. Key Benefits
Professional Use OnlyBeads Max Classic S must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Coretox 100U – Toxins Injectable
Coretox 100U is a precision toxin developed for professional-grade treatments. It relaxes dynamic wrinkles, smooths expression lines, and refreshes facial appearance.
Key Benefits
Professional Use OnlyCoretox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-59546-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


