Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra Shape with lidocaine remove | HyalDew All remove | Lipo Sela remove | |||
|---|---|---|---|---|---|
| Name | Deverra Shape with lidocaine remove | HyalDew All remove | Lipo Sela remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552641 | FM-02-46766 | FM-04-74562-1-1-1 | ||
| Rating | |||||
| Price | $31.00 | $34.00 | $93.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra Shape with lidocaine – Aesthetic Products Injectable Deverra Shape with lidocaine is a structural aesthetic product designed for volumizing and contouring. It delivers firm support in targeted areas while ensuring comfort through added lidocaine. Key Benefits
Professional Use OnlyDeverra Shape with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | HyalDew All – Dermal Fillers Injectable HyalDew All is a versatile dermal filler designed for wrinkle correction and facial contouring. It provides smooth, natural integration and long-lasting outcomes. Key Benefits
Professional Use OnlyHyalDew All must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Lipo Sela – Lipolytics Injectable Lipo Sela is a targeted lipolytic solution engineered to reduce stubborn fat deposits. It contours facial and body areas for a slimmer, more defined look without surgery. Key Benefits
Professional Use OnlyLipo Sela must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


