Compare
02/22/2025 2025-02-22 23:41Compare
| Metoo Fill Point Light with Lidocaine remove | Celosome Mid remove | Hyafilia Classic remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Metoo Fill Point Light with Lidocaine remove | Celosome Mid remove | Hyafilia Classic remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-13991-1 | FM-02-77522 | FM-02-65592 | ||||
| Rating | |||||||
| Price | $34.00 | $35.00 | $35.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Metoo Fill Point Light with Lidocaine – Dermal Fillers Injectable Metoo Fill Point Light with Lidocaine is a gentle dermal filler developed for fine line correction. With lidocaine, it ensures patient comfort and delivers subtle, natural improvements. Key Benefits
Professional Use OnlyMetoo Fill Point Light with Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Celosome Mid – Dermal Fillers Injectable Celosome Mid is a dermal filler developed for mid-depth wrinkle correction. It smooths lines and restores elasticity for natural results. Key Benefits
Professional Use OnlyCelosome Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Hyafilia Classic – Dermal Fillers Injectable Hyafilia Classic is a deep dermal filler designed for structural contouring. It corrects wrinkles, restores volume, and delivers lasting results. Key Benefits
Professional Use OnlyHyafilia Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


