Compare
02/22/2025 2025-02-22 23:41Compare
| Sardenya Implant remove | Saxenda Inj. remove | The Chaeum Premium No.1 remove | |
|---|---|---|---|
| Name | Sardenya Implant remove | Saxenda Inj. remove | The Chaeum Premium No.1 remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15570 | FM-07-75794 | FM-02-15574 |
| Rating | |||
| Price | $36.00 | $109.00 | $65.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Saxenda Inj. – Lipolytics|Best sellers Injectable Saxenda Inj. is a lipolytic solution | best seller engineered to reduce stubborn fat deposits. It helps contour body shape safely and effectively, producing slimmer and more defined results. Key Benefits
Professional Use OnlySaxenda Inj. must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


