Compare
02/22/2025 2025-02-22 23:41Compare
| Sardenya Implant remove | Dermaheal PTx HSR remove | Vom V remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Sardenya Implant remove | Dermaheal PTx HSR remove | Vom V remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15570 | FM-10-73433-1-1 | FM-02-15556 | ||||
| Rating | |||||||
| Price | $36.00 | $62.00 | $41.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal PTx HSR – Mesotherapy Injectable
Dermaheal PTx HSR is a delicate dermal filler created for fine line treatment. It integrates smoothly and ensures natural outcomes.
Key Benefits
Professional Use OnlyDermaheal PTx HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


