Compare
02/22/2025 2025-02-22 23:41Compare
| Monalisa Ultra Lidocaine remove | Ultra Light remove | Beads Max Mid remove | |||
|---|---|---|---|---|---|
| Name | Monalisa Ultra Lidocaine remove | Ultra Light remove | Beads Max Mid remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15540 | FM-02-15552 | FM-02-29728 | ||
| Rating | |||||
| Price | $34.00 | $107.00 | $35.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Monalisa Ultra Lidocaine – Dermal Fillers Injectable Monalisa Ultra Lidocaine is a robust dermal filler designed for deep wrinkle correction and volumization. With lidocaine included, it ensures patient comfort and natural, lasting results. Key Benefits
Professional Use OnlyMonalisa Ultra Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Ultra Light – Lipolytics Injectable Ultra Light is a lightweight lipolytic solution formulated for subtle correction and fine line treatment. It offers a delicate yet effective enhancement, providing a refreshed and natural result ideal for areas requiring precision and softness. Key Benefits
Professional Use OnlyUltra Light must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Beads Max Mid – Dermal Fillers Injectable Beads Max Mid is a versatile dermal filler crafted for moderate-to-deep wrinkle treatment. It balances facial features and provides lasting volume restoration. Key Benefits
Professional Use OnlyBeads Max Mid must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


