Compare
02/22/2025 2025-02-22 23:41Compare
| Deverra HA body with lidocaine remove | Regenovue Fine Plus remove | Vom O remove | |||
|---|---|---|---|---|---|
| Name | Deverra HA body with lidocaine remove | Regenovue Fine Plus remove | Vom O remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-552643 | FM-02-15542 | FM-02-15555 | ||
| Rating | |||||
| Price | $139.00 | $42.00 | $41.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Fine Plus – Dermal Fillers Injectable Regenovue Fine Plus is a high-quality dermal filler developed for fine wrinkle correction. It offers subtle enhancement, natural results, and patient comfort with added lidocaine. Key Benefits
Professional Use OnlyRegenovue Fine Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom O – Dermal Fillers Injectable Vom O is a robust dermal filler engineered for deep wrinkle correction and volume restoration. It enhances facial structure, smooths severe folds, and delivers durable aesthetic improvements. Key Benefits
Professional Use OnlyVom O must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


