Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.4 remove | Deverra HA body with lidocaine remove | Regenovue Sub-Q Plus remove | Coretox 100U remove | HyalDew Shine remove | Vom V remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Chaeum Premium No.4 remove | Deverra HA body with lidocaine remove | Regenovue Sub-Q Plus remove | Coretox 100U remove | HyalDew Shine remove | Vom V remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15577 | FM-02-552643 | FM-02-15543 | FM-13-59546-1 | FM-02-15258-1 | FM-02-15556 | ||||
| Rating | ||||||||||
| Price | $63.00 | $139.00 | $42.00 | $68.00 | $34.00 | $41.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Sub-Q Plus – Dermal Fillers Injectable Regenovue Sub-Q Plus is a durable dermal filler engineered for restoring deep volume and enhancing facial contours. With lidocaine for comfort, it provides long-lasting correction of severe wrinkles and folds. Key Benefits
Professional Use OnlyRegenovue Sub-Q Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Coretox 100U – Toxins Injectable
Coretox 100U is a precision toxin developed for professional-grade treatments. It relaxes dynamic wrinkles, smooths expression lines, and refreshes facial appearance.
Key Benefits
Professional Use OnlyCoretox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-59546-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | HyalDew Shine – Dermal Fillers Injectable
HyalDew Shine is a dermal filler | best seller formulated to improve hydration and restore elasticity. It smooths fine lines and enhances the skin’s natural glow.
Key Benefits
Professional Use OnlyHyalDew Shine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15258-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|





