Compare
02/22/2025 2025-02-22 23:41Compare
| Liztox 100U remove | The Chaeum Premium No.3 remove | The Chaeum Premium No.4 remove | Monalisa Ultra Lidocaine remove | Coretox 100U remove | HyalDew Shine remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Liztox 100U remove | The Chaeum Premium No.3 remove | The Chaeum Premium No.4 remove | Monalisa Ultra Lidocaine remove | Coretox 100U remove | HyalDew Shine remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15565 | FM-02-15576 | FM-02-15577 | FM-02-15540 | FM-13-59546-1 | FM-02-15258-1 | ||
| Rating | ||||||||
| Price | $59.00 | $65.00 | $63.00 | $34.00 | $68.00 | $34.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | ||||||||
| Content | Liztox 100U – Toxins Injectable
Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic.
Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15565 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | The Chaeum Premium No.4 – Dermal Fillers Injectable The Chaeum Premium No.4 is a durable dermal filler formulated for deep volume restoration and contouring. It smooths severe wrinkles and folds while providing long-lasting support. Key Benefits
Professional Use OnlyThe Chaeum Premium No.4 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Monalisa Ultra Lidocaine – Dermal Fillers Injectable Monalisa Ultra Lidocaine is a robust dermal filler designed for deep wrinkle correction and volumization. With lidocaine included, it ensures patient comfort and natural, lasting results. Key Benefits
Professional Use OnlyMonalisa Ultra Lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Coretox 100U – Toxins Injectable
Coretox 100U is a precision toxin developed for professional-grade treatments. It relaxes dynamic wrinkles, smooths expression lines, and refreshes facial appearance.
Key Benefits
Professional Use OnlyCoretox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-59546-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | HyalDew Shine – Dermal Fillers Injectable
HyalDew Shine is a dermal filler | best seller formulated to improve hydration and restore elasticity. It smooths fine lines and enhances the skin’s natural glow.
Key Benefits
Professional Use OnlyHyalDew Shine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15258-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|





