Compare
02/22/2025 2025-02-22 23:41Compare
The Chaeum Premium No.2 remove | Neotox 100U remove | Liztox 100U remove | |||||
---|---|---|---|---|---|---|---|
Name | The Chaeum Premium No.2 remove | Neotox 100U remove | Liztox 100U remove | ||||
Image | ![]() | ![]() | ![]() | ||||
SKU | FM-02-15575 | FM-13-32511 | FM-02-15565 | ||||
Rating | |||||||
Price | $65.00 | $62.00 | $59.00 | ||||
Stock | |||||||
Availability | |||||||
Add to cart | |||||||
Description | |||||||
Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Neotox 100U – Toxins Injectable Neotox 100U is a revitalizing mesotherapy solution formulated to hydrate and improve skin quality. It enhances elasticity and reduces fine lines. Key Benefits
Professional Use OnlyNeotox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Liztox 100U – Toxins Injectable Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic. Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
Weight | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | ||||
Additional information |
|
|