Compare
02/22/2025 2025-02-22 23:41Compare
| Celosome Strong remove | The Chaeum Premium No.2 remove | Deverra HA body with lidocaine remove | |||
|---|---|---|---|---|---|
| Name | Celosome Strong remove | The Chaeum Premium No.2 remove | Deverra HA body with lidocaine remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-27198 | FM-02-15575 | FM-02-552643 | ||
| Rating | |||||
| Price | $35.00 | $65.00 | $139.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Celosome Strong – Dermal Fillers Injectable Celosome Strong is a durable dermal filler formulated for severe wrinkle correction and volumization. It restores contour definition and delivers long-lasting results. Key Benefits
Professional Use OnlyCelosome Strong must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


