Compare
02/22/2025 2025-02-22 23:41Compare
| Yvoire Volume remove | Miracle Touch BR remove | Liztox 100U remove | |||
|---|---|---|---|---|---|
| Name | Yvoire Volume remove | Miracle Touch BR remove | Liztox 100U remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15560 | FM-10-26799-1 | FM-02-15565 | ||
| Rating | |||||
| Price | $63.00 | $189.00 | $59.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Yvoire Volume – Dermal Fillers Injectable Yvoire Volume is a contouring dermal filler created to restore facial balance and smooth deep folds. It delivers durable, natural-looking results with patient comfort in mind. Key Benefits
Professional Use OnlyYvoire Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Miracle Touch BR – Mesotherapy Injectable Miracle Touch BR is an innovative mesotherapy solution developed to brighten and rejuvenate the skin. It enhances hydration, boosts radiance, and promotes an even skin tone. Key Benefits
Professional Use OnlyMiracle Touch BR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Liztox 100U – Toxins Injectable
Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic.
Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15565 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


