Compare
02/22/2025 2025-02-22 23:41Compare
| Replengen Fine remove | Metoo Fill Deep remove | Dermaheal LL remove | |||
|---|---|---|---|---|---|
| Name | Replengen Fine remove | Metoo Fill Deep remove | Dermaheal LL remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15547 | FM-02-83948 | FM-10-44641 | ||
| Rating | |||||
| Price | $37.00 | $34.00 | $97.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Replengen Fine – Dermal Fillers Injectable Replengen Fine is a specialized dermal filler formulated for delicate corrections and superficial wrinkle treatment. Its smooth consistency allows for precise application, ensuring natural-looking results in sensitive areas. Key Benefits
Professional Use OnlyReplengen Fine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Metoo Fill Deep – Dermal Fillers Injectable Metoo Fill Deep is a dermal filler formulated for deeper wrinkles and volume restoration. It corrects folds and provides natural rejuvenation. Key Benefits
Professional Use OnlyMetoo Fill Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal LL – Mesotherapy Injectable Dermaheal LL is a mesotherapy solution enriched with active ingredients for body contouring support. It improves skin firmness, helps reduce localized fat, and enhances overall body aesthetics. Key Benefits
Professional Use OnlyDermaheal LL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea, USA | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


