Compare
02/22/2025 2025-02-22 23:41Compare
| Dermaheal LL remove | Etrebelle 200mg/vial remove | Meline Volume remove | |||
|---|---|---|---|---|---|
| Name | Dermaheal LL remove | Etrebelle 200mg/vial remove | Meline Volume remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-10-44641 | FM-02-83632 | FM-02-15536 | ||
| Rating | |||||
| Price | $97.00 | $154.00 | $34.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Dermaheal LL – Mesotherapy Injectable Dermaheal LL is a mesotherapy solution enriched with active ingredients for body contouring support. It improves skin firmness, helps reduce localized fat, and enhances overall body aesthetics. Key Benefits
Professional Use OnlyDermaheal LL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea, USA | Etrebelle 200mg/vial – Dermal Fillers Injectable Etrebelle 200mg/vial is a dermal filler enriched with regenerative compounds to rejuvenate the skin. It enhances elasticity, restores firmness, and smooths fine lines. Key Benefits
Professional Use OnlyEtrebelle 200mg/vial must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Meline Volume – Dermal Fillers|Best sellers Injectable Meline Volume is an advanced dermal filler | best seller formulated for deep volumization and facial contour restoration. It provides long-lasting correction of age-related volume loss with natural and balanced results. Key Benefits
Professional Use OnlyMeline Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


