Compare
02/22/2025 2025-02-22 23:41Compare
| Vom M remove | Dermaheal HL remove | Dermaheal PTx LL remove | |||
|---|---|---|---|---|---|
| Name | Vom M remove | Dermaheal HL remove | Dermaheal PTx LL remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15554 | FM-05-93849 | FM-10-73433-1-1-1 | ||
| Rating | |||||
| Price | $41.00 | $78.00 | $97.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Vom M – Dermal Fillers Injectable Vom M is a mid-range dermal filler designed for versatile use across facial areas. It effectively corrects moderate wrinkles, restores volume, and provides natural-looking rejuvenation. Key Benefits
Professional Use OnlyVom M must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal HL – Mesotherapy Injectable Dermaheal HL is a mesotherapy solution developed to support scalp health and hair revitalization. It nourishes follicles, strengthens hair, and improves density for healthier growth. Key Benefits
Professional Use OnlyDermaheal HL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Dermaheal PTx LL – Mesotherapy Injectable
Dermaheal PTx LL is a mesotherapy solution designed to rejuvenate and hydrate skin. It improves elasticity and revitalizes texture.
Key Benefits
Professional Use OnlyDermaheal PTx LL must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


