Compare
02/22/2025 2025-02-22 23:41Compare
| Miracle Touch UP remove | Kabelline remove | Dermaheal PTx HSR remove | |||
|---|---|---|---|---|---|
| Name | Miracle Touch UP remove | Kabelline remove | Dermaheal PTx HSR remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-10-26799-1-1 | FM-02-15529 | FM-10-73433-1-1 | ||
| Rating | |||||
| Price | $189.00 | $68.00 | $62.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Miracle Touch UP – Mesotherapy Injectable Miracle Touch UP is a revitalizing mesotherapy solution designed to firm and brighten the skin. It promotes collagen stimulation and enhances overall skin tone. Key Benefits
Professional Use OnlyMiracle Touch UP must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Kabelline – Lipolytics Injectable Kabelline is a targeted lipolytic solution formulated to reduce localized fat deposits. It helps contour the body and face by breaking down excess fat, delivering a slimmer and more defined appearance without surgery. Key Benefits
Professional Use OnlyKabelline must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Dermaheal PTx HSR – Mesotherapy Injectable
Dermaheal PTx HSR is a delicate dermal filler created for fine line treatment. It integrates smoothly and ensures natural outcomes.
Key Benefits
Professional Use OnlyDermaheal PTx HSR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-10-73433-1-1 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


