Compare
02/22/2025 2025-02-22 23:41Compare
| Dermaheal SR remove | Saxenda Inj. remove | Liztox 100U remove | |||
|---|---|---|---|---|---|
| Name | Dermaheal SR remove | Saxenda Inj. remove | Liztox 100U remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-10-48832 | FM-07-75794 | FM-02-15565 | ||
| Rating | |||||
| Price | $78.00 | $109.00 | $59.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | Dermaheal SR – Mesotherapy Injectable Dermaheal SR is a mesotherapy solution enriched with active components to restore skin quality. It improves hydration, elasticity, and overall skin vitality. Key Benefits
Professional Use OnlyDermaheal SR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Saxenda Inj. – Lipolytics|Best sellers Injectable Saxenda Inj. is a lipolytic solution | best seller engineered to reduce stubborn fat deposits. It helps contour body shape safely and effectively, producing slimmer and more defined results. Key Benefits
Professional Use OnlySaxenda Inj. must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Liztox 100U – Toxins Injectable
Liztox 100U is a premium toxin from Korea, crafted for precise and reliable wrinkle reduction. It effectively relaxes facial muscles, smoothing expression lines for a refreshed, natural aesthetic.
Key Benefits
Professional Use OnlyLiztox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-02-15565 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


