Compare
02/22/2025 2025-02-22 23:41Compare
| Dermaheal Eyebag Solution remove | Miracle Touch BR remove | Saxenda Inj. remove | |
|---|---|---|---|
| Name | Dermaheal Eyebag Solution remove | Miracle Touch BR remove | Saxenda Inj. remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-10-94967 | FM-10-26799-1 | FM-07-75794 |
| Rating | |||
| Price | $79.00 | $189.00 | $109.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Dermaheal Eyebag Solution – Mesotherapy Injectable Dermaheal Eyebag Solution is a mesotherapy solution tailored for treating under-eye puffiness. It reduces the appearance of bags, improves elasticity, and restores a refreshed look. Key Benefits
Professional Use OnlyDermaheal Eyebag Solution must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea, USA | Miracle Touch BR – Mesotherapy Injectable Miracle Touch BR is an innovative mesotherapy solution developed to brighten and rejuvenate the skin. It enhances hydration, boosts radiance, and promotes an even skin tone. Key Benefits
Professional Use OnlyMiracle Touch BR must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Saxenda Inj. – Lipolytics|Best sellers Injectable Saxenda Inj. is a lipolytic solution | best seller engineered to reduce stubborn fat deposits. It helps contour body shape safely and effectively, producing slimmer and more defined results. Key Benefits
Professional Use OnlySaxenda Inj. must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


