Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.2 remove | Rejuran Tone-Up Booster (6 vials) remove | Deverra HA body with lidocaine remove | Replengen Volume remove | Rejeunesse Deep remove | Regenovue Deep Plus remove | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | The Chaeum Premium No.2 remove | Rejuran Tone-Up Booster (6 vials) remove | Deverra HA body with lidocaine remove | Replengen Volume remove | Rejeunesse Deep remove | Regenovue Deep Plus remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15575 | FM-12-81587 | FM-02-552643 | FM-02-15548 | FM-02-49152 | FM-02-15541 | ||||
| Rating | ||||||||||
| Price | $65.00 | $154.00 | $139.00 | $37.00 | $35.00 | $42.00 | ||||
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | ||||||||||
| Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejuran Tone-Up Booster (6 vials) – PDRN Injectable Rejuran Tone-Up Booster (6 vials) is an advanced pdrn therapy designed to repair and regenerate skin. It improves texture, boosts elasticity, and enhances overall vitality. Key Benefits
Professional Use OnlyRejuran Tone-Up Booster (6 vials) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Deverra HA body with lidocaine – Dermal Fillers|Best sellers Injectable Deverra HA body with lidocaine is a premium dermal filler | best seller formulated for body contouring and volumization. With lidocaine for comfort, it delivers natural, durable results in larger treatment areas. Key Benefits
Professional Use OnlyDeverra HA body with lidocaine must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Replengen Volume – Dermal Fillers Injectable Replengen Volume is a volumizing dermal filler designed for restoring significant facial volume. It enhances contours, corrects age-related hollows, and provides long-lasting structural support. Key Benefits
Professional Use OnlyReplengen Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Rejeunesse Deep – Dermal Fillers Injectable Rejeunesse Deep is a volumizing dermal filler tailored for restoring significant facial contours. It corrects folds and enhances definition with durability. Key Benefits
Professional Use OnlyRejeunesse Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Regenovue Deep Plus – Dermal Fillers Injectable Regenovue Deep Plus is a durable dermal filler engineered for mid-to-deep wrinkle correction. It restores volume and enhances contours while ensuring natural results. Key Benefits
Professional Use OnlyRegenovue Deep Plus must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Additional information |
|
|





