Compare
02/22/2025 2025-02-22 23:41Compare
| Meline Deep remove | Yvoire Volume remove | Rentox 100U remove | |
|---|---|---|---|
| Name | Meline Deep remove | Yvoire Volume remove | Rentox 100U remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15535 | FM-02-15560 | FM-13-59540 |
| Rating | |||
| Price | $34.00 | $63.00 | $67.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Meline Deep – Dermal Fillers Injectable Meline Deep is an advanced dermal filler formulated for versatile use. It smooths wrinkles, restores balance, and provides natural rejuvenation with excellent longevity. Key Benefits
Professional Use OnlyMeline Deep must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Yvoire Volume – Dermal Fillers Injectable Yvoire Volume is a contouring dermal filler created to restore facial balance and smooth deep folds. It delivers durable, natural-looking results with patient comfort in mind. Key Benefits
Professional Use OnlyYvoire Volume must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Rentox 100U – Toxins|Best sellers Injectable
Rentox 100U is a professional toxin | best seller trusted for effective wrinkle reduction. It relaxes facial muscles, smooths expression lines, and delivers consistent, natural results.
Key Benefits
Professional Use OnlyRentox 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-59540 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


