Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.2 remove | Vom V remove | Hyafilia Classic remove | |||||
|---|---|---|---|---|---|---|---|
| Name | The Chaeum Premium No.2 remove | Vom V remove | Hyafilia Classic remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15575 | FM-02-15556 | FM-02-65592 | ||||
| Rating | |||||||
| Price | $65.00 | $41.00 | $35.00 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | The Chaeum Premium No.2 – Dermal Fillers Injectable The Chaeum Premium No.2 is a refined dermal filler crafted for precise correction of facial lines and volume loss. It ensures smooth application and natural-looking rejuvenation for a refreshed appearance. Key Benefits
Professional Use OnlyThe Chaeum Premium No.2 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Vom V – Dermal Fillers Injectable Vom V is a versatile dermal filler designed for facial rejuvenation. It restores lost volume, smooths moderate wrinkles, and enhances contours with natural and balanced results. Key Benefits
Professional Use OnlyVom V must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Hyafilia Classic – Dermal Fillers Injectable Hyafilia Classic is a deep dermal filler designed for structural contouring. It corrects wrinkles, restores volume, and delivers lasting results. Key Benefits
Professional Use OnlyHyafilia Classic must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


