Compare
02/22/2025 2025-02-22 23:41Compare
| PPC-C remove | Rejeunesse Shape remove | PDO Screw Type Thread (1 pack - 20 pcs) remove | |||||
|---|---|---|---|---|---|---|---|
| Name | PPC-C remove | Rejeunesse Shape remove | PDO Screw Type Thread (1 pack - 20 pcs) remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FM-02-15592 | FM-02-78716 | FM-08-35116 | ||||
| Rating | |||||||
| Price | $61.00 | $35.00 | Free! | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | |||||||
| Content | PPC-C – Lipolytics Injectable PPC-C is a specialized lipolytic solution formulated to dissolve excess fat. It supports body and facial contouring, producing a slimmer and more sculpted appearance. Key Benefits
Professional Use OnlyPPC-C must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Rejeunesse Shape – Dermal Fillers Injectable Rejeunesse Shape is a dermal filler formulated for delicate areas and fine line treatment. It delivers natural, subtle results. Key Benefits
Professional Use OnlyRejeunesse Shape must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | PDO Screw Type Thread (1 pack - 20 pcs) – PDO Threads Injectable PDO Screw Type Thread (1 pack - 20 pcs) is a precision toxin designed for safe, reliable wrinkle relaxation. It ensures smooth facial rejuvenation with consistent outcomes. Key Benefits
Professional Use OnlyPDO Screw Type Thread (1 pack - 20 pcs) must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | ||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


