Compare
02/22/2025 2025-02-22 23:41Compare
| Power Fill remove | The Chaeum Premium No.3 remove | Botulax 100U remove | |
|---|---|---|---|
| Name | Power Fill remove | The Chaeum Premium No.3 remove | Botulax 100U remove |
| Image | ![]() | ![]() | ![]() |
| SKU | FM-02-15568 | FM-02-15576 | FM-13-52361 |
| Rating | |||
| Price | $429.00 | $65.00 | $61.00 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | |||
| Content | Power Fill – Dermal Fillers Injectable Power Fill is a refined dermal filler for correcting fine to moderate wrinkles. It offers subtle, natural results with smooth application and long-lasting effect. Key Benefits
Professional Use OnlyPower Fill must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | The Chaeum Premium No.3 – Dermal Fillers Injectable The Chaeum Premium No.3 is a professional dermal filler designed for deep correction and contouring. It ensures balanced volumization and smooth integration for youthful results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.3 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | Botulax 100U – Toxins|Best sellers Injectable
Botulax 100U is a high-quality toxin | best seller developed for professional use. It effectively reduces dynamic wrinkles, refreshes facial appearance, and ensures reliable outcomes.
Key Benefits
Professional Use OnlyBotulax 100U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-52361 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


