Compare
02/22/2025 2025-02-22 23:41Compare
| The Chaeum Premium No.1 remove | Botulax 200U remove | Sardenya Implant remove | |||
|---|---|---|---|---|---|
| Name | The Chaeum Premium No.1 remove | Botulax 200U remove | Sardenya Implant remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | FM-02-15574 | FM-13-83614 | FM-02-15570 | ||
| Rating | |||||
| Price | $65.00 | $87.00 | $36.00 | ||
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | |||||
| Content | The Chaeum Premium No.1 – Dermal Fillers Injectable The Chaeum Premium No.1 is a balanced dermal filler tailored for natural wrinkle correction. It restores harmony to facial features with subtle, rejuvenating results. Key Benefits
Professional Use OnlyThe Chaeum Premium No.1 must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: Korea | Botulax 200U – Toxins|Best sellers Injectable
Botulax 200U is a high-purity toxin | best seller trusted for professional use. It effectively relaxes facial muscles, smooths dynamic wrinkles, and ensures reliable, natural-looking results.
Key Benefits
Professional Use OnlyBotulax 200U must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs.Additional InformationCountry of Origin: Korea SKU: FM-13-83614 Tags: [injectables / toxifillers / aesthetic / botulinum toxin / wrinkle treatment] | Sardenya Implant – Dermal Fillers Injectable Sardenya Implant is a robust dermal filler engineered for deep wrinkle correction and contouring. It provides structural support, restores facial definition, and achieves long-lasting rejuvenation. Key Benefits
Professional Use OnlySardenya Implant must be administered exclusively by licensed medical professionals or certified aesthetic practitioners. Dosage and injection sites should be customized to each patient’s needs. Additional InformationCountry of Origin: | ||
| Weight | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | ||
| Additional information |
|


